Sodium Hyaluronate Powder
Bouliga
3913900090
Bouliga
10g/bottle
COA
Type: | |
---|---|
Availability: | |
In the field of aesthetic medicine, the Bouliga cross-linked sodium hyaluronate dermal filler raw material has attracted much attention. It is derived from sodium hyaluronate, a natural component in the human body. Through advanced cross-linking technology, it has high viscosity and elasticity, and can accurately fill wrinkles and contour depressions. It has excellent biocompatibility and durability. It also adheres to strict quality control standards, helping people achieve their aesthetic goals.
Product name | Sodium Hyaluronate | Report No. | BLJ20240128 | ||
Batch No. | BLJ20240128 | Test Date | 2024.05.28 | ||
Quantity | 3.722 kg | Report Date | 2024.06.05 | ||
Source | Fermentation | Manufacturing Date | 2024.05.28 | ||
Grade | Injection Grade | Expiry Date | 2026.05.27 | ||
Standard | Ph.Eur.10.0 and customer standards | ||||
Items | Standard | Results | |||
Appearance | White or almost white powder or fibrous aggregate | Comply | |||
Identification A. Infrared absorption B. Reaction of sodium | The IR spectrum of the sample exhibits maxima at the same wavelength as that of Ph.Eur. reference spectrum of Sodium Hyaluronate Positive | Comply | |||
Appearance of solution | Clear and the absorbance is NMT 0.01 at 600 nm 600 nmNMT 0.01 | Clear,A600 nm= 0.003 | |||
pH | 5.0-8.5 (0.5% solution) | 6.5 | |||
Intrinsic viscosity | Report the test value | 34.72ml/g | |||
Molecular weight | Report the test value | 2.3Mda | |||
Nucleic acids | The absorbance is NMT 0.5 at 260 nm 260 nmNMT 0.5 | 0.030 | |||
Protein | ≤0. 1%(on the dried substance) | <0.05% | |||
Chlorides | ≤0.5% | <0.5% | |||
Heavy metals | ≤ 10 ppm | <10 ppm | |||
Iron | ≤80 ppm (on the dried substance ) | <80 ppm | |||
Loss on drying | ≤ 15.0% | 8.0% | |||
Assay | 95.0%-105.0% (on the dried substance) | 100.6% | |||
Residual solvents:Ethanol | ≤0.5% | <0. 10% | |||
Microbial contamination | ≤ 100 cfu/g | <10 cfu/g | |||
Bacterial Endotoxins | <0.05 IU/mg | <0.05 IU/mg | |||
Conclusions | This product meets the standard. |
Hyaluronan could be used in eye surgery, such as corneal transplantation, cataract surgery, glaucoma surgery, and surgery to repair retinal detachment.
Hyaluronan can also be used to treat osteoarthritis of the knee. They are administered as a course of injections into the knee joint, which are believed to supplement the viscosity of the joint fluid, thereby lubricating the joint, cushioning the joint, and producing an analgesic effect.
Hyaluronan has also been used in the synthesis of biological scaffolds for wound-healing applications. These scaffolds typically have proteins such as fibronectin attached to the hyaluronan to facilitate cell migration into the wound.
Hyaluronan is also used in anti-adhesive products, which are widely used in pelvic and abdominal surgery to prevent postoperative adhesions.
Sodium hyaluronic acid powder is widely used in the areas of Cosmetics industry, Health care products, other beauty products. For medical industry, Hyaluronic Acid Powder could be used in eye surgery, such as corneal transplantation, cataract surgery, glaucoma surgery, and surgery to repair retinal detachment.
In the field of aesthetic medicine, the Bouliga cross-linked sodium hyaluronate dermal filler raw material has attracted much attention. It is derived from sodium hyaluronate, a natural component in the human body. Through advanced cross-linking technology, it has high viscosity and elasticity, and can accurately fill wrinkles and contour depressions. It has excellent biocompatibility and durability. It also adheres to strict quality control standards, helping people achieve their aesthetic goals.
Product name | Sodium Hyaluronate | Report No. | BLJ20240128 | ||
Batch No. | BLJ20240128 | Test Date | 2024.05.28 | ||
Quantity | 3.722 kg | Report Date | 2024.06.05 | ||
Source | Fermentation | Manufacturing Date | 2024.05.28 | ||
Grade | Injection Grade | Expiry Date | 2026.05.27 | ||
Standard | Ph.Eur.10.0 and customer standards | ||||
Items | Standard | Results | |||
Appearance | White or almost white powder or fibrous aggregate | Comply | |||
Identification A. Infrared absorption B. Reaction of sodium | The IR spectrum of the sample exhibits maxima at the same wavelength as that of Ph.Eur. reference spectrum of Sodium Hyaluronate Positive | Comply | |||
Appearance of solution | Clear and the absorbance is NMT 0.01 at 600 nm 600 nmNMT 0.01 | Clear,A600 nm= 0.003 | |||
pH | 5.0-8.5 (0.5% solution) | 6.5 | |||
Intrinsic viscosity | Report the test value | 34.72ml/g | |||
Molecular weight | Report the test value | 2.3Mda | |||
Nucleic acids | The absorbance is NMT 0.5 at 260 nm 260 nmNMT 0.5 | 0.030 | |||
Protein | ≤0. 1%(on the dried substance) | <0.05% | |||
Chlorides | ≤0.5% | <0.5% | |||
Heavy metals | ≤ 10 ppm | <10 ppm | |||
Iron | ≤80 ppm (on the dried substance ) | <80 ppm | |||
Loss on drying | ≤ 15.0% | 8.0% | |||
Assay | 95.0%-105.0% (on the dried substance) | 100.6% | |||
Residual solvents:Ethanol | ≤0.5% | <0. 10% | |||
Microbial contamination | ≤ 100 cfu/g | <10 cfu/g | |||
Bacterial Endotoxins | <0.05 IU/mg | <0.05 IU/mg | |||
Conclusions | This product meets the standard. |
Hyaluronan could be used in eye surgery, such as corneal transplantation, cataract surgery, glaucoma surgery, and surgery to repair retinal detachment.
Hyaluronan can also be used to treat osteoarthritis of the knee. They are administered as a course of injections into the knee joint, which are believed to supplement the viscosity of the joint fluid, thereby lubricating the joint, cushioning the joint, and producing an analgesic effect.
Hyaluronan has also been used in the synthesis of biological scaffolds for wound-healing applications. These scaffolds typically have proteins such as fibronectin attached to the hyaluronan to facilitate cell migration into the wound.
Hyaluronan is also used in anti-adhesive products, which are widely used in pelvic and abdominal surgery to prevent postoperative adhesions.
Sodium hyaluronic acid powder is widely used in the areas of Cosmetics industry, Health care products, other beauty products. For medical industry, Hyaluronic Acid Powder could be used in eye surgery, such as corneal transplantation, cataract surgery, glaucoma surgery, and surgery to repair retinal detachment.