Availability: | |
---|---|
Common aliases: ergot sulfur base, ergotine, ERGO, EGT
INCI name: ERGOTHIONEINE
CAS No.:497-30-3
Product appearance: white crystal powder
Serial number in "List of Used Cosmetic Raw Materials (2015 Edition)": 04576
Green biological fermentation
Purity ≥99.9%
ultra stable crystal
Non-GMO
High security certification
Anti-aging and antioxidant
Oral beauty treatment
Brighten skin tone
Protect mitochondria
Resist light damage
Scavenge free radicals
It is widely used in various skin care products in the field of cosmetics. As an efficient antioxidant ingredient, it helps the skin resist damage from the external environment.
It also has certain application potential in the food and health care products industry. It can be added to products as a functional ingredient to provide antioxidant effects. Ergothioneine has been approved as a food ingredient in the United States, Europe, Canada, and Japan.
产品名称 Product name | 麦角硫因(Ergothioneine) | ||
生产批号Batch No. | 202401216 | 批次数量Quantity | 26kg |
生产日期 Manufacturing Date | 2024年12月16日 | 有效日期 Expiry Date | 2026年12月15日 |
项目Items | 标准Specifications | 测试结果Results | 检测方法 Testing Methods |
含量 Content | ≥99.9% | 99.98% | HPLC(外标法) |
理化控制: | |||
外观 Appearance | 白色晶体 White to off-white crystalline powder | 合格 PASS | 肉眼观察 Observe |
气味 Odor | 特征气味Slight | 合格PASS | 鼻闻气味 Smell |
pH(50mg/ml,20℃) | 6.0-7.5 | 6.21 | pH |
熔点(分解) Melting Point | 270-271℃ | 270.5℃ | 熔点检测仪Melting point detector |
旋光度 Specific Rotation | [α]D≥(+)122O(c=1,H2O) | +124.1O | 旋光仪 Polarimeter |
粒径 Particle size | 50 目通过率100% 50 Mesh 100% PASS | 合格PASS | 过筛 Sieve |
堆积密度 Bulk density | 0.55-0.75g/ml | 合格 PASS | 堆积密度仪 Bulk Density Tester |
干燥失重 Loss on drying | <0.5% | 0.11% | 105℃,2h |
总溶剂残留 Total solvent residue | ≤200ppm | 119.01ppm | GC |
重金属控制:Heavy Metals | |||
砷Arsenic | ≤1ppm | 合格 PASS | ICP |
铅 Lead | ≤1ppm | 合格PASS | ICP |
汞 Mercury | ≤0.2ppm | 合格PASS | ICP |
镉 Cadmium | ≤0.3ppm | 合格PASS | ICP |
总重金属 Total | ≤10ppm | 合格PASS | ICP |
微生物控制:Microbial contamination | |||
大肠杆菌 Escherichia coli | 不得检出Negative | 合格PASS | USP〈62〉 |
金黄色葡萄球菌 Staphylococcus aureus | 不得检出Negative | 合格PASS | USP〈62〉 |
沙门氏菌Salmonella | 不得检出Negative | 合格PASS | USP〈62〉 |
铜绿假单胞菌 Pseudomonas aeruginosa | 不得检出 Negative | 合格PASS | USP〈62〉 |
总大肠菌群 coliform bacteria | <100CFU/g | 合格PASS |
|
霉菌和酵母菌总数 Molds and yeasts | ≤100CFU/g | 合格PASS | USP〈61〉 |
总菌落数 Total colony count | ≤1000CFU/g | 合格PASS | USP〈61〉 |
结论:Conclusion | 符合企业内控标准。 The results meet the standard. | ||
存储:Storage | 密封储存于阴凉干燥处,避免阳光照射和潮湿。 Store in a sealed, cool, dry place. Avoid sunlight & moisture | ||
检验员: 乔晨晨 审核人: 程霞 批准人: 黄书强 |
Common aliases: ergot sulfur base, ergotine, ERGO, EGT
INCI name: ERGOTHIONEINE
CAS No.:497-30-3
Product appearance: white crystal powder
Serial number in "List of Used Cosmetic Raw Materials (2015 Edition)": 04576
Green biological fermentation
Purity ≥99.9%
ultra stable crystal
Non-GMO
High security certification
Anti-aging and antioxidant
Oral beauty treatment
Brighten skin tone
Protect mitochondria
Resist light damage
Scavenge free radicals
It is widely used in various skin care products in the field of cosmetics. As an efficient antioxidant ingredient, it helps the skin resist damage from the external environment.
It also has certain application potential in the food and health care products industry. It can be added to products as a functional ingredient to provide antioxidant effects. Ergothioneine has been approved as a food ingredient in the United States, Europe, Canada, and Japan.
产品名称 Product name | 麦角硫因(Ergothioneine) | ||
生产批号Batch No. | 202401216 | 批次数量Quantity | 26kg |
生产日期 Manufacturing Date | 2024年12月16日 | 有效日期 Expiry Date | 2026年12月15日 |
项目Items | 标准Specifications | 测试结果Results | 检测方法 Testing Methods |
含量 Content | ≥99.9% | 99.98% | HPLC(外标法) |
理化控制: | |||
外观 Appearance | 白色晶体 White to off-white crystalline powder | 合格 PASS | 肉眼观察 Observe |
气味 Odor | 特征气味Slight | 合格PASS | 鼻闻气味 Smell |
pH(50mg/ml,20℃) | 6.0-7.5 | 6.21 | pH |
熔点(分解) Melting Point | 270-271℃ | 270.5℃ | 熔点检测仪Melting point detector |
旋光度 Specific Rotation | [α]D≥(+)122O(c=1,H2O) | +124.1O | 旋光仪 Polarimeter |
粒径 Particle size | 50 目通过率100% 50 Mesh 100% PASS | 合格PASS | 过筛 Sieve |
堆积密度 Bulk density | 0.55-0.75g/ml | 合格 PASS | 堆积密度仪 Bulk Density Tester |
干燥失重 Loss on drying | <0.5% | 0.11% | 105℃,2h |
总溶剂残留 Total solvent residue | ≤200ppm | 119.01ppm | GC |
重金属控制:Heavy Metals | |||
砷Arsenic | ≤1ppm | 合格 PASS | ICP |
铅 Lead | ≤1ppm | 合格PASS | ICP |
汞 Mercury | ≤0.2ppm | 合格PASS | ICP |
镉 Cadmium | ≤0.3ppm | 合格PASS | ICP |
总重金属 Total | ≤10ppm | 合格PASS | ICP |
微生物控制:Microbial contamination | |||
大肠杆菌 Escherichia coli | 不得检出Negative | 合格PASS | USP〈62〉 |
金黄色葡萄球菌 Staphylococcus aureus | 不得检出Negative | 合格PASS | USP〈62〉 |
沙门氏菌Salmonella | 不得检出Negative | 合格PASS | USP〈62〉 |
铜绿假单胞菌 Pseudomonas aeruginosa | 不得检出 Negative | 合格PASS | USP〈62〉 |
总大肠菌群 coliform bacteria | <100CFU/g | 合格PASS |
|
霉菌和酵母菌总数 Molds and yeasts | ≤100CFU/g | 合格PASS | USP〈61〉 |
总菌落数 Total colony count | ≤1000CFU/g | 合格PASS | USP〈61〉 |
结论:Conclusion | 符合企业内控标准。 The results meet the standard. | ||
存储:Storage | 密封储存于阴凉干燥处,避免阳光照射和潮湿。 Store in a sealed, cool, dry place. Avoid sunlight & moisture | ||
检验员: 乔晨晨 审核人: 程霞 批准人: 黄书强 |