Availability: | |
---|---|
Small molecules, the average molecular weight about 2000da
Soluble in water, the dosage form is widely used
Good thermal and acid stability
Joint nutrition, inhibit joint inflammatory cytokines,relieve joint pain
Improve bone density
Beauty and skin care products
Sports nutrition food
Improve healing ability of fracture
Items | Standard |
Chondroitin Sulfate(%) | ≥26 |
Protein(%,conversion coefficient 5.79) | ≥60 |
Packing | 25kg/drum |
Shelf life | 2 years |
Hydrolyzed Collagen Type | Tablets, Hard Capsules,Granules, Oral Drinks,Solid Drinks,Jelly |
产品名称 Product Name | Hydrolyzed Collagen Type II | 来源 Source | Chicken Sternum Cartilage | 规格 Specifications | Edible Level |
生产批号 Batch No. | BLJ20240515 | 重量 Quantity | 1000KG | 检测日期 Testing Date | May 16, 2024 |
生产日期 Manufacturing Date | May 15, 2024 | 有效期 Expiry Date | May. 15, 2026 | 包装 Packing | 20kg/drum |
检测项目 Items | 检测标准 Standard | 检测结果 Result |
外观 Appearance | 白色或类白色粉末 White or off white powder | Pass |
气味 Odor | 特征性气味 Characteristic odor | Characteristic odor |
目数 Particle size | 100%通过80目 100% through 80mesh | Pass |
粘多糖含量 Assay of mucopolysaccharide | ≥26.00% | 27.10% |
溶解性 Solubleness | 100%完全溶于水 100% soluble in water | Pass |
水分 Moisture | <10.00% | 6.1% |
PH值 PH | 5 - 7 | 6.0 |
灰 分 Ash | ≤8.0% | 5.0% |
重金属 Heavy Metal | 10 ppm max. | <10 ppm |
蛋白质 Protein | ≥60% | 69.10% |
脂肪 Fat | <1.0% | 0.43% |
铅(mg/kg) Lead(mg/kg) | ≤0.50 | 0.15 |
砷(mg/kg) Arsenic(mg/kg) | ≤0.10 | 0.05 |
细菌总数 Total plate count | <1,000CFU/g | Pass |
酵母菌及霉菌 Yeast&Mold | <100CFU/g |
|
大肠菌群 Coliform | ≤3.0 MPN/10g | Pass |
沙门氏菌 Salmonella | Negative | Pass |
储存条件 | Stored at room temperature and keep it clean, dry, ventilated warehouse, sun and moisture proof. |
Conclusion: Conform to the standard.
Small molecules, the average molecular weight about 2000da
Soluble in water, the dosage form is widely used
Good thermal and acid stability
Joint nutrition, inhibit joint inflammatory cytokines,relieve joint pain
Improve bone density
Beauty and skin care products
Sports nutrition food
Improve healing ability of fracture
Items | Standard |
Chondroitin Sulfate(%) | ≥26 |
Protein(%,conversion coefficient 5.79) | ≥60 |
Packing | 25kg/drum |
Shelf life | 2 years |
Hydrolyzed Collagen Type | Tablets, Hard Capsules,Granules, Oral Drinks,Solid Drinks,Jelly |
产品名称 Product Name | Hydrolyzed Collagen Type II | 来源 Source | Chicken Sternum Cartilage | 规格 Specifications | Edible Level |
生产批号 Batch No. | BLJ20240515 | 重量 Quantity | 1000KG | 检测日期 Testing Date | May 16, 2024 |
生产日期 Manufacturing Date | May 15, 2024 | 有效期 Expiry Date | May. 15, 2026 | 包装 Packing | 20kg/drum |
检测项目 Items | 检测标准 Standard | 检测结果 Result |
外观 Appearance | 白色或类白色粉末 White or off white powder | Pass |
气味 Odor | 特征性气味 Characteristic odor | Characteristic odor |
目数 Particle size | 100%通过80目 100% through 80mesh | Pass |
粘多糖含量 Assay of mucopolysaccharide | ≥26.00% | 27.10% |
溶解性 Solubleness | 100%完全溶于水 100% soluble in water | Pass |
水分 Moisture | <10.00% | 6.1% |
PH值 PH | 5 - 7 | 6.0 |
灰 分 Ash | ≤8.0% | 5.0% |
重金属 Heavy Metal | 10 ppm max. | <10 ppm |
蛋白质 Protein | ≥60% | 69.10% |
脂肪 Fat | <1.0% | 0.43% |
铅(mg/kg) Lead(mg/kg) | ≤0.50 | 0.15 |
砷(mg/kg) Arsenic(mg/kg) | ≤0.10 | 0.05 |
细菌总数 Total plate count | <1,000CFU/g | Pass |
酵母菌及霉菌 Yeast&Mold | <100CFU/g |
|
大肠菌群 Coliform | ≤3.0 MPN/10g | Pass |
沙门氏菌 Salmonella | Negative | Pass |
储存条件 | Stored at room temperature and keep it clean, dry, ventilated warehouse, sun and moisture proof. |
Conclusion: Conform to the standard.